Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Multiple Opponents | Cancelled | . | |||
(H) | The Dalles High School | . | ||||
(H) | vs Hood River Valley HS | 6 - 22 L | . | |||
(A) | vs La Grande HS | 20 - 48 L | . | |||
(A) | vs Valley Catholic School | . | ||||
(H) | vs Crook County HS | . | ||||
(H) |
vs Gladstone HS
Homecoming |
. | ||||
(A) | vs Woodburn HS | . | ||||
(H) | vs Estacada HS | . | ||||
(A) | vs North Marion HS | . | ||||
(A) |
vs OPEN
Play In |
. |
https://riverhawksathletics.net