Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rex Putnam HS | . | ||||
(H) | vs Gresham Union HS | . | ||||
(H) | vs Centennial HS | . | ||||
(H) | vs Forest Grove HS | . | ||||
(A) | vs Mountain View HS | . | ||||
(H) | vs Redmond HS | . | ||||
(H) | vs Redmond HS | . | ||||
(A) | vs Crook County HS | . | ||||
(H) | vs Ridgeview HS | . | ||||
(H) | vs Ridgeview HS | . | ||||
(A) | vs Pendleton HS | . | ||||
(A) | vs Hood River Valley HS | . | ||||
(A) | vs Redmond HS | . | ||||
(H) | vs Crook County HS | . | ||||
(H) | vs Crook County HS | . | ||||
(A) | vs Ridgeview HS | . | ||||
(H) | vs Pendleton HS | . | ||||
(H) | vs Pendleton HS | . | ||||
(H) | vs Hood River Valley HS | . |
https://riverhawksathletics.net